The 15 largest shareholders 31 December 2025
| Name | Shares | Capital and votes |
|---|---|---|
| Bure Equity | 43,448,051 | 40.72% |
| Thomas von Koch | 24,562,025 | 23.02% |
| Fourth Swedish National Pension Fund | 5,793,710 | 5.43% |
| Nordea Funds | 4,730,726 | 4.43% |
| Patrik Tigerschiöld and family | 1,598,000 | 1.50% |
| Fondita Fund Management | 1,595,122 | 1.50% |
| Fredrik Palmstierna | 1,531,545 | 1.44% |
| SEB Funds | 1,312,234 | 1.23% |
| David Pagels | 750,000 | 0.70% |
| Nordnet Pensionsförsäkring | 668,167 | 0.63% |
| Handelsbanken Funds | 576,100 | 0.54% |
| Avanza Pension | 466,220 | 0.44% |
| Turovaaras Åkeri AB | 381,436 | 0.36% |
| Lena Alberta Essén | 350,100 | 0.33% |
| AB Måttex | 325,000 | 0.30% |
| Total 15 largest | 88,088,436 | 82.56% |
| Others | 18,607,594 | 17.44% |
| Total | 106,696,030 | 100% |
Source: Monitor, Modular Finance