The 15 largest shareholders 31 August 2026
| Name | Shares | Capital and votes |
|---|---|---|
| Bure Equity | 43,523,051 | 40.79% |
| Thomas von Koch | 24,562,025 | 23.02% |
| Fourth Swedish National Pension Fund | 5,793,710 | 5.43% |
| Nordea Funds | 4,756,026 | 4.46% |
| Emma Di Martino | 1,906,517 | 1.79% |
| Patrik Tigerschiöld and family | 1,598,000 | 1.50% |
| Fredrik Palmstierna | 1,531,545 | 1.44% |
| Fondita Fund Management | 1,437,703 | 1.35% |
| SEB Funds | 1,312,234 | 1.23% |
| David Pagels | 750,000 | 0.70% |
| Handelsbanken Funds | 566,195 | 0.53% |
| Nordnet Pensionsförsäkring | 445,260 | 0.42% |
| Storebrand Asset Management | 384,666 | 0.36% |
| Turovaaras Åkeri AB | 372,836 | 0.35% |
| Lena Alberta Essén | 350,100 | 0.33% |
| Total 15 largest | 89,289,868 | 83.69% |
| Others | 17,406,162 | 16.31% |
| Total | 106,696,030 | 100% |
Source: Monitor, Modular Finance